Promotion Division
The Nihon Kogyo Shimbun Co., Ltd.
1-7-2 Otemachi, Chiyoda-ku, Tokyo 100-8125, Japan
TEL. +81-3-3273-6180 FAX. +81-3-3241-4999
E-mail. info@mt-expo.jp
*Please retain a photocopy of the completed form for your records.
We are accepting products, technologies, services and information of optical, precision measuring.
1. | Measurements of length | The size and the distance | Calipers, Micrometer, Dial Gages, Projector, Measuring microscope, Step and thickness measuring machine |
---|---|---|---|
Microscope interferometer | Film thickness total, Light scan outer size measuring machine, Laser intervention length measurement total, Electronic micrometer, Air micrometer |
||
Location coordinate | 2,2.5 and three-dimensional coordinate measuring machines, Vision measuring machine |
||
Plane three dimensional shape | Roundness measuring machine, Deviation from flatness and spherical degree measuring machine, Cross-sectional from measuring machine, Surface roughness measuring machine |
||
2. | Measurement reference container | Gauge Blocks, Gauge |
Screw-thread gauge, Taper gauge, Pin gauge, Feeler gauge, Precise surface plate, The precise standard machine |
3. | Angular measurement | autocollimator, Angle measuring machine | |
4. | Heat, flash and electromagnetic radiation | Thermometer, photometry, colorimetry and spectrometer |
The illumination and irradiance at a point of a surface, Brightness and raidance, Luminous flux and radiant intensities, The color and color temperature |
5. | Optical characteristic | index of refraction, Polarization, Interference |
|
6. | Other physical quantities | The distortion, stress and defect |
|
7. | Observation | Metallographical microscope, Stereo microscope, Additionally microscope, Other observation equipment |
|
8. | Equipment for work | Turning up the wick microscope and telescope, Equipment for processing |
|
9. | Specialized machine | Gear measuring machine, Screw mearuiring machine, Shaft misalighnment tester, Straightness measuring machine, Automatic sizing device, Automatic separator |
|
10. | Laboratory, support equipment | ||
11. | Component, unit | The scale unit, The length measurement unit, Displaced measuring unit, Rotary encoder, The mechanical unit, Coordinate date processing equipment, Television relevant apparatus, Picture relevant apparatus, The optiocal unit and optical component |
|
12. | others |
Booth dimensions front width (open): 3 m * depth: 3m * height: 2.7m
378,000 Yen per booth (including tax)
May 29 (Fri), 2015
May 19 (Fri), 2015 | Deadline for Applications |
June | Sending Floor Plan |
middle of August | Website for visitors open |
September 14(Mon)-15(Tue) | Move - In, Setting up Stands |
September 16(Wed)-18(Fri) | "Exhibition" |
September 18(Fri) | Move - Out |
A simple and quick booth package plan is available
1 booth type | Booth price + 101,520 Yen (including tax) |
Booth walls (system panels), parapet, reception counter, flooring (carpeting), lighting (fluorescent 40 W: 1 light, spotlights 100W: 2 lamps), 1 foldable chair, business card drop-box: 1, signboard (for exhibitor / company name), electric power use up to 1 kW included (higher power consumption charged separately) usage fees.
2 booth type | Booth price + 177,120 Yen (including tax) |
Booth walls (system panels), parapet, reception counter, flooring (carpeting), lighting (fluorescent 40 W: 2 lights, spotlights 100W: 4 lamps), 1 foldable chair, business card drop-box: 1, signboard (for exhibitor / company name), electric power use up to 1 kW included (higher power consumption charged separately) usage fees.